3-4 Shareholders Meeting Information
You can view the files by selecting 【 Please Select Data 】 in the top right corner.
| (1) Annual Report | ||||
|---|---|---|---|---|
| 2021 | Year 111 (2022) | 2023 | Year 113 (2024) | 114th year (2025) |
| (2) Shareholder Meeting Manual | ||||
|---|---|---|---|---|
| 111 Year (2022) | 112 Year (2023) | 113th year (2024) | Year 114 (2025) | 115 years (2026) |
| (3) Notice of Shareholders' Meeting | ||||
|---|---|---|---|---|
| 111th year (2022) | 2023 | 113 years (2024) | Year 114 (2025) | 115 years (2026) |
| (Four) Minutes of Shareholder Meetings | ||||
|---|---|---|---|---|
| 2022 | Year 112 (2023) | 113 years (2024) | 2025 | 115 years (2026) |
